- 408-924-7560
- mineta-institute@sjsu.edu
- Donate
Our experts are available to speak with the news media about many topics, including autonomous vehicles, bicycle and pedestrian safety, congestion, high-speed rail, intermodal connectivity, public transit, transportation planning and policy, transportation security, and workforce issues.
For media requests, please contact:
Alverina Weinardy
Director of Operations
San Jose, CA
alverina.weinardy@sjsu.edu
(408) 924-7560 office
The following represents a sample of print and broadcast stories featuring MTI research and leaders.
Date | Title | Media Outlet |
---|---|---|
02/09/2023 | The 10 types of companies hit hardest by ransomware attacks | MSN Australia |
02/09/2023 | The 10 types of companies hit hardest by ransomware attacks | MSN NZ |
02/08/2023 | SJSU expert talks transit issues | SJSU News |
02/03/2023 | Philbrick: Communicating during an emergency | MSN.com |
02/03/2023 | Infrastructure sectors hit hardest by ransomware | The Fresno Bee |
02/03/2023 | Infrastructure sectors hit hardest by ransomware | Miami Herald |
02/03/2023 | SVBJ names Power 100 for 2023 | Silicon Valley Business Journal |
02/03/2023 | Silicon Valley Power 100: Apple SVP Deirdre O'Brien to Cisco Systems CEO Chuck Robbins | Apple Investor News |
02/03/2023 | Silicon Valley Power 100: Apple SVP Deirdre O'Brien to Cisco Systems CEO Chuck Robbins | Silicon Valley Business Journal |
02/03/2023 | Infrastructure sectors hit hardest by ransomware | Brighton Standard Blade |
-
SJSU Research Foundation 210 N. 4th Street, 4th Floor, San Jose, CA 95112 Phone: 408-924-7560 Email: mineta-institute@sjsu.edu